Prominent & Leading Service Provider from New Delhi, we offer 18w led street light, 24w led street light, 30w led street light, 50w led street light, 70w led street light and 150w led street light.
₹ 660 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 90-265VAC |
| Color Temperature | 2200-6500K |
| Frequency | 50-60% |
| Lumens | 110-135lm/w |
| Lifetime | 50000 Hrs. |
| Efficiency | 95% |
| Protection | Surge & Over Current Protection. |
| Humidity | 10%-90%RH |
| CRI | >70 |
| Life Span | 50000 Hrs. |
| Power Efficiency | 95% |
| Electronic Efficiency | >90% |
| Dispersion Angel | 110-120 Degree |
| Input Power | 18(+_10%) |
| IP | IP65 |
| LED Wattage | 18W |
| Power Factor | >0.98 |
| Light Housing | Aluminium Die Casting |
| Working Temprature | -20*-50*C |
Minimum order quantity: 3 Piece
₹ 720 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 90-265VAC |
| Color Temperature | 2200-6500K |
| Frequency | 50-60% |
| Lumens | 110-135lm/w |
| Lifetime | 50000 Hrs. |
| Efficiency | 95% |
| Protection | Surge & Over Current Protection. |
| Humidity | 10%-90%RH |
| CRI | >70 |
| Life Span | 50000 Hrs. |
| Country of Origin | Made in India |
| Dispersion Angel | 110-120 Degree |
| Power Factor | >0.98 |
| Electronic Efficiency | >90% |
| IP | IP65 |
| Light Housing | Aluminium Die Casting |
| LED Wattage | 24W |
| Input Power | 24(+_10%) |
| Power Efficiency | 95% |
| Working Temperature | -20*-50*C |
Minimum order quantity: 3 Piece
₹ 780 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 90-265VAC |
| Color Temperature | 2200-6500K |
| Frequency | 50-60% |
| Lumens | 110-135lm/w |
| Lifetime | 50000 Hrs. |
| Efficiency | 95% |
| Protection | Surge & Over Current Protection. |
| Humidity | 10%-90%RH |
| CRI | >70 |
| Life Span | 50000 Hrs. |
| Country of Origin | Made in India |
| IP | IP65 |
| LED Wattage | 30W |
| Working Temperature | -20*-50*C |
| Power Efficiency | 95% |
| Power Factor | >0.98 |
| Electronic Efficiency | >90% |
| Input Power | 30(+_10%) |
| Light Housing | Aluminium Die Casting |
| Dispersion Angel | 110-120 Degree |
Minimum order quantity: 3 Piece
₹ 940 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 90-265VAC |
| Color Temperature | 2200-6500K |
| Frequency | 50-60% |
| Lumens | 110-135lm/w |
| Lifetime | 50000 Hrs. |
| Efficiency | 95% |
| Protection | Surge & Over Current Protection. |
| Humidity | 10%-90%RH |
| CRI | >70 |
| Life Span | 50000 Hrs. |
| Country of Origin | Made in India |
| Electronic Efficiency | >90% |
| Light Housing | Aluminium Die Casting |
| Power Efficiency | 95% |
| Input Power | 50(+_10%) |
| Dispersion Angel | 110-120 Degree |
| LED Wattage | 50W |
| IP | IP65 |
| Power Factor | >0.98 |
| Working Temperature | -20*-50*C |
Minimum order quantity: 3 Piece
₹ 1500 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 90-265VAC |
| Color Temperature | 2200-6500K |
| Frequency | 50-60% |
| Lumens | 110-135lm/w |
| Lifetime | 50000 Hrs. |
| Efficiency | 95% |
| Protection | Surge & Over Current Protection. |
| Humidity | 10%-90%RH |
| CRI | >70 |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Life Span | 50000 Hrs. |
| Country of Origin | Made in India |
| Power Efficiency | 95% |
| Power Factor | >0.98 |
| Input Power | 70(+_10%) |
| Dispersion Angel | 110-120 Degree |
| Light Housing | Aluminium Die Casting |
| Working Temperature | -20*-50*C |
| LED Wattage | 70W |
| Electronic Efficiency | >90% |
Minimum order quantity: 3 Piece
₹ 2100 / Piece Get Latest Price
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 90-265VAC |
| Color Temperature | 2200-6500K |
| Frequency | 50-60% |
| Lumens | 110-135lm/w |
| Lifetime | 50000 Hrs. |
| Efficiency | 95% |
| Protection | Surge & Over Current Protection |
| Humidity | 10%-90%RH |
| CRI | >70 |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Life Span | 50000 Hrs. |
| Light Housing | Aluminium Die Casting |
| Dispersion Angel | 110-120 Degree |
| Power Efficiency | 95% |
| Input Power | 150(+_10%) |
| LED Wattage | 70W |
| Working Temperature | -20*-50*C |
| Electronic Efficiency | >90% |
| Power Factor | >0.98 |
Minimum order quantity: 3 Piece
₹ 2640 / Piece Get Latest Price
| Input Voltage | 90-265VAC |
| Color Temperature | 2200-6500K |
| Frequency | 50-60% |
| Lumens | 110-135lm/w |
| Lifetime | 50000 Hrs. |
| Efficiency | 95% |
| Protection | Surge & Over Current Protection |
| Humidity | 10%-90%RH |
| CRI | >70 |
| Life Span | 50000 Hrs. |
| Power Efficiency | 95% |
| Power Factor | >0.98 |
| Input Power | 200(+_10%) |
| Dispersion Angel | 110-120 Degree |
| Light Housing | Aluminium Die Casting |
| Working Temperature | -20*-50*C |
| LED Wattage | 70W |
| Electronic Efficiency | >90% |
Minimum order quantity: 3 Piece
₹ 1500 / Piece Get Latest Price
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 90-265VAC |
| Color Temperature | 2200-6500K |
| Frequency | 50-60% |
| Lumens | 110-135lm/w |
| Lifetime | 50000 Hrs. |
| Efficiency | 95% |
| Protection | Surge & Over Current Protection |
| Humidity | 10%-90%RH |
| CRI | >70 |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Life Span | 50000 Hrs. |
| Input Power | 100(+_10%) |
| Light Housing | Aluminium Die Casting |
| Dispersion Angel | 110-120 Degree |
| Working Temperature | -20*-50*C |
| Power Efficiency | 95% |
| Power Factor | >0.98 |
| Electronic Efficiency | >90% |
| LED Wattage | 70W |
Minimum order quantity: 3 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India