Leading Service Provider of 9w semi integrated solar street light, 20w semi integrated solar street light, 30w semi integrated solar street light, 40w semi integrated solar street light, 50w semi integrated solar street light and 60w semi integrated solar street light from New Delhi.
₹ 5580 / Piece Get Latest Price
| Power | 9 W |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/6Ah |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Housing | Aluminium Housing Casting |
| IP65 | Protection Available. |
| LED Driver Efficiency | 98% |
| LED Lumen/Watt | 110lm/w |
| Battery Life Cycle | 2000 |
| Working Temperature | -10 to +50 Degree Celsius |
| Light Coverage | 120 Degree |
| Rated Lamp life hrs. | 50000 |
| Switching System | Auto On at Sunset |
| Charging Time | 8 Hours. |
| Backup | 15 Hours. |
| Solar Panel | 20W (MNRE Approved Make : As per availability.) |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
Minimum order quantity: 3 Piece
₹ 8940 / Piece Get Latest Price
| Power Rating | 20 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Industrial & Domestic |
| Certification | ISI |
| IP Rating | IPP65 |
| Battery Capacity | 12.8V/20Ah |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Battery Life Cycle | 2000 |
| Backup | 2 Days. |
| Solar Panel | 50W (MNRE Approved Make : As per availability.) |
| Charging Time | 8 Hours. |
| Light Coverage | 120 Degree |
| Housing | Aluminium Housing Casting |
| Switching System | Auto On at Sunset |
| LED Lumen/Watt | 110lm/w |
| IP65 | Protection Available. |
| LED Driver Efficiency | 98% |
| Rated Lamp life hrs. | 50000 |
| Working Temperature | -10 to +50 Degree Celsius |
Minimum order quantity: 3 Piece
₹ 10720 / Piece Get Latest Price
| Power Rating | 30 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Industrial & Domestic |
| Certification | ISI |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/30Ah |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Working Temperature | -10 to +50 Degree Celsius |
| Switching System | Auto On at Sunset |
| Backup | 2 Days. |
| Solar Panel | 60W (MNRE Approved Make : As per availability.) |
| Light Coverage | 120 Degree |
| LED Driver Efficiency | 98% |
| LED Lumen/Watt | 110lm/w |
| Housing | Aluminium Housing Casting |
| Rated Lamp life hrs. | 50000 |
| Charging Time | 8 Hours. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| IP65 | Protection Available. |
| Battery Life Cycle | 2000 |
| Warranty | 5 Years |
Minimum order quantity: 3 Piece
₹ 12240 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Industrial & Domestic |
| Certification | ISI |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/30Ah |
| Pole Height | 6 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Charging Time | 8 Hours. |
| IP65 | Protection Available. |
| LED Driver Efficiency | 98% |
| Rated Lamp life hrs. | 50000 |
| Battery Life Cycle | 2000 |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Working Temperature | -10 to +50 Degree Celsius |
| LED Lumen/Watt | 110lm/w |
| Warranty | 5 Year |
| Backup | 2 Days. |
| Housing | Aluminium Housing Casting |
| Light Coverage | 120 Degree |
| Switching System | Auto On at Sunset |
| Solar Panel | 75W (MNRE Approved Make : As per availability.) |
Minimum order quantity: 3 Piece
₹ 12240 / Piece Get Latest Price
| Power Rating | 30 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Industrial & Domestic |
| Certification | ISI |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/30Ah |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Charging Time | 8 Hours. |
| Housing | Aluminium Housing Casting |
| Solar Panel | 75W (MNRE Approved Make : As per availability.) |
| Backup | 2 Days. |
| LED Driver Efficiency | 98% |
| IP65 | Protection Available. |
| Battery Life Cycle | 2000 |
| LED Lumen/Watt | 110lm/w |
| Rated Lamp life hrs. | 50000 |
| Light Coverage | 120 Degree |
| Switching System | Auto On at Sunset |
| Working Temperature | -10 to +50 Degree Celsius |
| Warranty | 5 Years |
Minimum order quantity: 3 Piece
₹ 14400 / Piece Get Latest Price
| Power Rating | 50 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Industrial & Domestic |
| Certification | ISI |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/36Ah |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Working Temperature | -10 to +50 Degree Celsius |
| Housing | Aluminium Housing Casting |
| Battery Life Cycle | 2000 |
| Light Coverage | 120 Degree |
| Charging Time | 8 Hours. |
| IP65 | Protection Available. |
| LED Driver Efficiency | 98% |
| Switching System | Auto On at Sunset |
| LED Lumen/Watt | 110lm/w |
| Backup | 2 Days. |
| Rated Lamp life hrs. | 50000 |
| Solar Panel | 100W (MNRE Approved Make : As per availability.) |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Warranty | 5 Year |
Minimum order quantity: 3 Piece
₹ 14400 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Industrial & Domestic |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/36Ah |
| Pole Height | 6 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Housing | Aluminium Housing Casting |
| Switching System | Auto On at Sunset |
| LED Driver Efficiency | 98% |
| LED Lumen/Watt | 110lm/w |
| Backup | 2 Days. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Battery Life Cycle | 2000 |
| Solar Panel | 100W (MNRE Approved Make : As per availability.) |
| Working Temperature | -10 to +50 Degree Celsius |
| Rated Lamp life hrs. | 50000 |
| IP65 | Protection Available. |
| Light Coverage | 120 Degree |
| Charging Time | 8 Hours. |
Minimum order quantity: 3 Piece
₹ 16680 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Industrial & Domestic |
| Certification | ISI |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/42Ah |
| Pole Height | 6 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Years |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Light Coverage | 120 Degree |
| Charging Time | 8 Hours. |
| Housing | Aluminium Housing Casting |
| Rated Lamp life hrs. | 50000 |
| LED Lumen/Watt | 110lm/w |
| IP65 | Protection Available. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Backup | 2 Days. |
| Battery Life Cycle | 2000 |
| Switching System | Auto On at Sunset |
| Working Temperature | -10 to +50 Degree Celsius |
| Solar Panel | 125W (MNRE Approved Make : As per availability.) |
| LED Driver Efficiency | 98% |
Minimum order quantity: 3 Piece
₹ 20700 / Piece Get Latest Price
| Power Rating | 80 Watt |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Industrial & Domestic |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/54Ah |
| Pole Height | 6 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Years |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Backup | 2 Days. |
| IP65 | Protection Available. |
| Switching System | Auto On at Sunset |
| Light Coverage | 120 Degree |
| Solar Panel | 165W (MNRE Approved Make : As per availability.) |
| Rated Lamp life hrs. | 50000 |
| Battery Life Cycle | 2000 |
| Working Temperature | -10 to +50 Degree Celsius |
| LED Lumen/Watt | 110lm/w |
| LED Driver Efficiency | 98% |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Charging Time | 8 Hours. |
| Housing | Aluminium Housing Casting |
Minimum order quantity: 3 Piece
₹ 39000 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Industrial & Domestic |
| Certification | ISI |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/72Ah |
| Pole Height | 7 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Years |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Light Coverage | 120 Degree |
| Charging Time | 8 Hours. |
| Housing | Aluminium Housing Casting |
| Rated Lamp life hrs. | 50000 |
| 50000 | 110lm/w |
| IP65 | Protection Available. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Backup | 2 Days. |
| Battery Life Cycle | 2000 |
| Switching System | Auto On at Sunset |
| Working Temperature | -10 to +50 Degree Celsius |
| Solar Panel | 220W (MNRE Approved Make : As per availability.) |
| LED Driver Efficiency | 98% |
Minimum order quantity: 3 Piece
₹ 39000 / Piece Get Latest Price
| Power Rating | 100 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Industrial & Domestic |
| Certification | ISI |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/72Ah |
| Pole Height | 7 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Years |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Light Coverage | 120 Degree |
| Charging Time | 8 Hours. |
| Housing | Aluminium Housing Casting |
| Rated Lamp life hrs. | 50000 |
| 50000 | 110lm/w |
| IP65 | Protection Available. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Backup | 2 Days. |
| Battery Life Cycle | 2000 |
| Switching System | Auto On at Sunset |
| Working Temperature | -10 to +50 Degree Celsius |
| Solar Panel | 220W (MNRE Approved Make : As per availability.) |
| LED Driver Efficiency | 98% |
Minimum order quantity: 3 Piece
₹ 8940 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Industrial & Domestic |
| IP Rating | IP65 |
| Battery Capacity | 12.8V/18Ah |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Year |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Working Temperature | -10 to +50 Degree Celsius |
| Rated Lamp life hrs. | 50000 |
| Switching System | Auto On at Sunset |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| LED Lumen/Watt | 110lm/w |
| Battery Life Cycle | 2000 |
| Solar Panel | 50W (MNRE Approved Make : As per availability.) |
| IP65 | Protection Available. |
| Housing | Aluminium Housing Casting |
| Backup | 2 Days. |
| Charging Time | 8 Hours. |
| LED Driver Efficiency | 98% |
| Light Coverage | 120 Degree |
Minimum order quantity: 3 Piece
₹ 7260 / Piece Get Latest Price
| Certification | ISI |
| Country of Origin | Made in India |
| Rated Lamp life hrs. | 50000 |
| Light Coverage | 120 Degree |
| Battery Life Cycle | 2000 |
| Backup | 15 Hours. |
| Charging Time | 8 Hours. |
| LED Lumen/Watt | 110lm/w |
| LED Driver Efficiency | 98% |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| IP65 | Protection Available. |
| Switching System | Auto On at Sunset |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Solar Panel | 40W (MNRE Approved Make : As per availability.) |
| Working Temperature | -10 to +50 Degree Celsius |
| Battery Capacity | 12.8V/12Ah |
| Housing | Aluminium Housing Casting |
| Warranty | 5 Years. |
Minimum order quantity: 3 Piece
₹ 10720 / Piece Get Latest Price
| Rated Lamp life hrs. | 50000 |
| Housing | Aluminium Housing Casting |
| Battery Life Cycle | 2000 |
| Backup | 2 Days. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Working Temperature | -10 to +50 Degree Celsius |
| Battery Capacity | 12.8V/24Ah |
| Light Coverage | 120 Degree |
| IP Rating | IP65 |
| Charging Time | 8 Hours. |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| 8 Hours. | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Usage | Industrial & Domestic |
| Solar Panel | 60W (MNRE Approved Make : As per availability.) |
| Switching System | Auto On at Sunset |
| IP65 | Protection Available. |
| LED Driver Efficiency | 98% |
| LED Lumen/Watt | 110lm/w |
| Warranty | 5 Years. |
Minimum order quantity: 3 Piece
₹ 12240 / Piece Get Latest Price
| Certification | ISI |
| Country of Origin | Made in India |
| Solar Panel | 70W (MNRE Approved Make : As per availability.) |
| Battery Life Cycle | 2000 |
| Backup | 2 Days. |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Battery Capacity | 12.8V/30Ah |
| LED Lumen/Watt | 110lm/w |
| Rated Lamp life hrs. | 50000 |
| Charging Time | 8 Hours. |
| IP65 | Protection Available. |
| Usage/Application | Industrial & Domestic |
| Working Temperature | -10 to +50 Degree Celsius |
| Light Coverage | 120 Degree |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Switching System | Auto On at Sunset |
| LED Driver Efficiency | 98% |
| IP Rating | IP65 |
| Housing | Aluminium Housing Casting |
| Warranty | 5 Years |
Minimum order quantity: 3 Piece
₹ 44400 / Piece Get Latest Price
| Certification | ISI |
| Country of Origin | Made in India |
| Usage/Application | Industrial & Domestic |
| Battery Capacity | 12.8V/84Ah |
| Pole Height | 8 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Years |
| Light Coverage | 120 Degree |
| Charging Time | 8 Hours. |
| Housing | Aluminium Housing Casting |
| Rated Lamp life hrs. | 50000 |
| 50000 | 110lm/w |
| IP65 | Protection Available. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Backup | 2 Days. |
| Battery Life Cycle | 2000 |
| Switching System | Auto On at Sunset |
| Working Temperature | -10 to +50 Degree Celsius |
| Solar Panel | 265W (MNRE Approved Make : As per availability.) |
| LED Driver Efficiency | 98% |
Minimum order quantity: 3 Piece
₹ 44400 / Piece Get Latest Price
| Certification | ISI |
| Country of Origin | Made in India |
| LED Driver Efficiency | 98% |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Solar Panel | 265W (MNRE Approved Make : As per availability.) |
| Pole Height | 7 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
| Battery Capacity | 12.8V/84Ah |
| Housing | Aluminium Housing Casting |
| Light Coverage | 120 Degree |
| Charging Time | 8 Hours. |
| Battery Life Cycle | 2000 |
| Backup | 2 Days. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Usage/Application | Industrial & Domestic |
| Rated Lamp life hrs. | 50000 |
| Warranty | 5 Years |
| Switching System | Auto On at Sunset |
| Working Temperature | -10 to +50 Degree Celsius |
| IP65 | Protection Available. |
Minimum order quantity: 3 Piece
₹ 54000 / Piece Get Latest Price
| Certification | ISI |
| Country of Origin | Made in India |
| Lumens | 110lm/w |
| LED Driver Efficiency | 98% |
| Battery Life Cycle | 2000 |
| Backup | 2 Days. |
| Pole Height | 9 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
| Housing | Aluminium Housing Casting |
| Light Coverage | 120 Degree |
| Battery Capacity | 12.8V/102Ah |
| IP65 | Protection Available. |
| Switching System | Auto On at Sunset |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Years |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Solar Panel | 265W (MNRE Approved Make : As per availability.) |
| Charging Time | 8 Hours. |
Minimum order quantity: 3 Piece
₹ 54000 / Piece Get Latest Price
| Certification | ISI |
| Country of Origin | Made in India |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Warranty | 5 Years |
| Light Coverage | 120 Degree |
| Housing | Aluminium Housing Casting |
| Pole Height | 9 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
| Battery Capacity | 12.8V/102Ah |
| Charging Time | 8 Hours. |
| Switching System | Auto On at Sunset |
| IP65 | Protection Available. |
| Solar Panel | 265W (MNRE Approved Make : As per availability.) |
| Backup | 2 Days. |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Lumens | 110lm/w |
| Battery Life Cycle | 2000 |
| LED Driver Efficiency | 98% |
Minimum order quantity: 3 Piece
₹ 10720 / Piece Get Latest Price
| Certification | ISI |
| Country of Origin | Made in India |
| LED Driver Efficiency | 98% |
| Backup | 2 Days. |
| Charging Time | 8 Hours. |
| Battery Capacity | 12.8V/24Ah |
| IP65 | Protection Available. |
| Usage | Industrial & Domestic |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Solar Panel | 60W (MNRE Approved Make : As per availability.) |
| Working Temperature | -10 to +50 Degree Celsius |
| Rated Lamp life hrs. | 50000 |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Battery Life Cycle | 2000 |
| LED Lumen/Watt | 110lm/w |
| Light Coverage | 120 Degree |
| IP Rating | IP65 |
| Switching System | Auto On at Sunset |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Housing | Aluminium Housing Casting |
| Warranty | 5 Years |
Minimum order quantity: 3 Piece
₹ 63000 / Piece Get Latest Price
| Certification | ISI |
| Country of Origin | Made in India |
| Charging Time | 8 Hours. |
| Warranty | 5 Years |
| Backup | 2 Days. |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Solar Panel | 265W (MNRE Approved Make : As per availability.) |
| Light Coverage | 120 Degree |
| Battery Capacity | 12.8V/120Ah |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| LED Driver Efficiency | 98% |
| Pole Height | 9 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
| IP65 | Protection Available. |
| Lumens | 110lm/w |
| Housing | Aluminium Housing Casting |
| Battery Life Cycle | 2000 |
| Switching System | Auto On at Sunset |
Minimum order quantity: 3 Piece
₹ 7260 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP65 |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| LED Lumen/Watt | 110lm/w |
| Housing | Aluminium Housing Casting |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Rated Lamp life hrs. | 50000 |
| IP65 | Protection Available. |
| Light Coverage | 120 Degree |
| LED Driver Efficiency | 98% |
| Charging Time | 8 Hours. |
| Battery Life Cycle | 2000 |
| Switching System | Auto On at Sunset |
| Backup | 15 Hours. |
| Solar Panel | 40W (MNRE Approved Make : As per availability.) |
| Battery Capacity | 12.8V/12Ah |
| Working Temperature | -10 to +50 Degree Celsius |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Years. |
Minimum order quantity: 3 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India