Leading Service Provider of on grid solar power systems, solar home systems, 10kw hybrid solar system, residential solar power system, 2 kw, mono panel, commercial on-grid solar power system, 50 kw, bifacial panel and solar power system, 100 kw, three phase, institutional, ground mount from New Delhi.
₹ 46000 / KW Get Latest Price
| Capacity | 10 kW |
| Features | On grid |
| Axis Type | single |
| Battery Voltage | nominal |
| Certification | IEC 61215 , 61730 |
| IP Rating | 65 |
| Lighting Type | Led |
| Portable | no |
| Rotation Angle Range | 28 |
| Country of Origin | Made in India |
Minimum order quantity: 5 KW
₹ 4500 / Piece Get Latest Price
| System Type | Off Grid Solar System |
| Capacity | 1 kW |
| Features | home lighting |
| Axis Type | fix |
| Battery Voltage | 12 |
| Certification | ISI |
| IP Rating | 65 |
| Lighting Type | Led |
| Portable | yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 70000 / KW Get Latest Price
| Capacity | 10 kW |
| Certification | : IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 60 |
| IP Rating | IP68 |
| Rotation Angle Range | As per Required |
| Backup Time | As Requirement |
| Country of Origin | Made in India |
Minimum order quantity: 70000 KW
₹ 58000 / KW Get Latest Price
| System Type | Off Grid |
| System Capacity | 2 kW |
| Phase | Single Phase |
| Panel Type | Mono |
| Inverter Type | String Inverter |
| Usage | Residential |
| Mounting Type | Rooftop |
| Service Mode | Supply With Install |
| AMC Available | Yes |
₹ 30000 / KW Get Latest Price
| System Type | On Grid |
| System Capacity | 50 kW |
| Usage | Commercial, Institutional |
| Phase | Three Phase |
| Panel Type | Bifacial |
| Inverter Type | String Inverter |
| Mounting Type | Rooftop |
| Service Mode | EPC, O&M |
| AMC Available | Yes |
₹ 31000 / KW Get Latest Price
| System Capacity | 100 kW |
| Phase | Three Phase |
| Usage | Institutional |
| Panel Type | Mono |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Ground Mount |
| Service Mode | EPC |
| Monitoring | Online |
₹ 30000 / KW Get Latest Price
| System Capacity | 50 kW |
| Phase | Three Phase |
| Usage | Industrial |
| Panel Type | Poly |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Tin Roof |
| Service Mode | EPC |
| Monitoring | Online, Mobile App |
₹ 50000 / KW Get Latest Price
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 KW
Get Latest Price
| Battery Capacity | 75 Ah |
| Fan Included | Yes |
| Solar Panel Power | 75 W |
| Battery Type | Lead Acid |
| Number of Lights | 4 |
| AC Output (Inverter) | Yes |
| Features | AC Mains Charging |
| Light Type | LED Bulb |
₹ 32000 / KW Get Latest Price
| System Type | On Grid |
| System Capacity | 1 MW |
| Usage | Industrial |
| Panel Type | Poly |
| Battery Type | No Battery |
| Inverter Type | Central Inverter |
| Net Metering | Included |
| Mounting Type | Ground Mount |
₹ 30000 / KW Get Latest Price
| System Capacity | 100 kW |
| Phase | Three Phase |
| Usage | Institutional |
| Panel Type | Mono |
| Inverter Type | String Inverter |
| Net Metering | Included |
| Mounting Type | Ground Mount |
| Service Mode | EPC |
| Monitoring | Online |
Get Latest Price
| System Type | Grid Tie |
| System Capacity | 100 kW |
| Usage | Industrial, Commercial |
| Panel Type | Mono PERC |
| Phase | Three Phase |
| Inverter Type | String Inverter |
| Mounting Type | Industrial Shed |
| Service Mode | EPC |
| AMC Available | Yes |
₹ 3000 / KW Get Latest Price
| Service Location | All Over India |
| Charge | As Per KW System |
Minimum order quantity: 10 KW
Ongrid Solar Installation including Solar Panels, Mounting Structure, Inverters and other required Products.
₹ 30000 / KW Get Latest Price
| System Type | Grid Tie |
| System Capacity | 100 kW |
| Usage | Industrial, Commercial |
| Phase | Three Phase |
| Panel Type | Mono PERC |
| Inverter Type | String Inverter |
| Mounting Type | Industrial Shed |
| Service Mode | EPC |
| AMC Available | Yes |
₹ 68000 / KW Get Latest Price
| Capacity | 5 kW |
| Features | Off grid with battery backup |
| Axis Type | fixed |
| Battery Voltage | 48-52V |
| Certification | IEC or BIS |
| IP Rating | 65 |
| Rotation Angle Range | 20-28 |
| Country of Origin | Made in India |
Minimum order quantity: 5 KW
₹ 15000 / KW Get Latest Price
| Brand | Solax, Growatt, Powerone |
| Input Voltage | 360 |
| Dimensions (W x D x H) | 404x274x146 |
| Warranty | 5 |
| Dimensions W x D x H | 404x274x146 |
| MPPT Range for Full Load (V) | 40-560 |
| Country of Origin | Made in India |
Minimum order quantity: 3 KW
Effective, Durable and Efficient Solar Grid Tie Inverter to control Solar Input and output Operations.
Get Latest Price
| System Type | Off Grid |
| System Capacity | 10 kW |
| Usage | Agriculture |
| Inverter Type | String Inverter |
| Panel Type | Poly |
| Phase | Three Phase |
| Mounting Type | Ground Mount |
| Service Mode | Supply With Install |
| AMC Available | No |
₹ 1063 / Piece Get Latest Price
| Power Rating | 0.5 Watt |
| Country of Origin | Made in India |
| Brand | Delsin Power |
Minimum order quantity: 10 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India