Leading Service Provider of on grid solar power systems, solar home systems, 10kw hybrid solar system, solar power system, luminous solar power plants and 06-solar decoration light from New Delhi.
₹ 46000 / KW Get Latest Price
| Capacity | 10 kW |
| Features | On grid |
| Axis Type | single |
| Battery Voltage | nominal |
| Certification | IEC 61215 , 61730 |
| IP Rating | 65 |
| Lighting Type | Led |
| Portable | no |
| Rotation Angle Range | 28 |
| Country of Origin | Made in India |
Minimum order quantity: 5 KW
₹ 4500 / Piece Get Latest Price
| System Type | Off Grid Solar System |
| Capacity | 1 kW |
| Features | home lighting |
| Axis Type | fix |
| Battery Voltage | 12 |
| Certification | ISI |
| IP Rating | 65 |
| Lighting Type | Led |
| Portable | yes |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 70000 / KW Get Latest Price
| Capacity | 10 kW |
| Certification | : IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 60 |
| IP Rating | IP68 |
| Rotation Angle Range | As per Required |
| Backup Time | As Requirement |
| Country of Origin | Made in India |
Minimum order quantity: 70000 KW
₹ 50000 / KW Get Latest Price
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701, UL 1703 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 50 KW
₹ 68000 / KW Get Latest Price
| Capacity | 5 kW |
| Features | Off grid with battery backup |
| Axis Type | fixed |
| Battery Voltage | 48-52V |
| Certification | IEC or BIS |
| IP Rating | 65 |
| Rotation Angle Range | 20-28 |
| Country of Origin | Made in India |
Minimum order quantity: 5 KW
₹ 1063 / Piece Get Latest Price
| Power Rating | 0.5 Watt |
| Country of Origin | Made in India |
| Brand | Delsin Power |
Minimum order quantity: 10 Piece
₹ 15000 / KW Get Latest Price
| Brand | Solax, Growatt, Powerone |
| Input Voltage | 360 |
| Dimensions (W x D x H) | 404x274x146 |
| Warranty | 5 |
| Dimensions W x D x H | 404x274x146 |
| MPPT Range for Full Load (V) | 40-560 |
| Country of Origin | Made in India |
Minimum order quantity: 3 KW
Effective, Durable and Efficient Solar Grid Tie Inverter to control Solar Input and output Operations.
₹ 3000 / KW Get Latest Price
| Service Location | All Over India |
| Charge | As Per KW System |
Minimum order quantity: 10 KW
Ongrid Solar Installation including Solar Panels, Mounting Structure, Inverters and other required Products.
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India