Providing you the best range of 100w solar led flood lighting system, 60w solar led flood lighting system, 40w solar led flood lighting system, 30w solar led flood lighting system, 20w solar led flood lighting system and 80w solar led flood lighting system with effective & timely delivery.
₹ 18240 / Piece Get Latest Price
| Power | 100 Watt |
| Light Color | White & Yellow |
| Country of Origin | Made in India |
| LED Wattage | 100W |
| Battery Capacity | 12.8V/48Ah(Lipo4) |
| Solar Panel | 150W |
| Charge Controller Capacity | 10 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 6 or 9 meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 11400 / Piece Get Latest Price
| Power | 60 Watt |
| Light Color | White & Yellow |
| LED Wattage | 60W |
| Battery Capacity | 12.8V/30Ah(Lipo4) |
| Solar Panel | 75W |
| Charge Controller Capacity | 10 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 7920 / Piece Get Latest Price
| Power | 40 Watt |
| Light Color | White & Yellow |
| LED Wattage | 40W |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| Solar Panel | 50W |
| Charge Controller Capacity | 5 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 7920 / Piece Get Latest Price
| Power | 30 Watt |
| Power Rating | 30 Watt |
| Light Color | White & Yellow |
| LED Wattage | 30W |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| Solar Panel | 50W |
| Charge Controller Capacity | 5 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 6480 / Piece Get Latest Price
| Power | 20 Watt |
| Power Rating | 20 Watt |
| Light Color | White & Yellow |
| Solar Panel | 40W |
| Charge Controller Capacity | 5 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| IP Rating | IP67 |
Minimum order quantity: 3 Piece
₹ 16200 / Piece Get Latest Price
| Power Rating | 80 Watt |
| Light Color | White & Yellow |
| Country of Origin | Made in India |
| LED Wattage | 80W |
| Battery Capacity | 12.8V/42Ah(Lipo4) |
| Solar Panel | 120W |
| Charge Controller Capacity | 10 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 6 or 8 meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 13560 / Piece Get Latest Price
| Light Color | White & Yellow |
| LED Wattage | 70W |
| Battery Capacity | 12.8V/36Ah(Lipo4) |
| Solar Panel | 100W |
| Charge Controller Capacity | 10 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 9600 / Piece Get Latest Price
| Power Rating | 50 Watt |
| Light Color | White & Yellow |
| Country of Origin | Made in India |
| LED Wattage | 50W |
| Battery Capacity | 12.8V/24Ah(Lipo4) |
| Solar Panel | 60W |
| Charge Controller Capacity | 10 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 4920 / Piece Get Latest Price
| Light Color | White & Yellow |
| Country of Origin | Made in India |
| Battery Capacity | 12.8V/6Ah(Lipo4) |
| Solar Panel | 20W |
| Charge Controller Capacity | 5 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| Mounting Height | 5 Meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
| IP Rating | IP67 |
| LED Wattage | 9W |
Minimum order quantity: 3 Piece
₹ 6480 / Piece Get Latest Price
| Light Color | White & Yellow |
| LED Wattage | 15W |
| Battery Capacity | 12.8V/6Ah(Lipo4) |
| Solar Panel | 40W |
| Charge Controller Capacity | 5 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Days |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| IP Rating | IP67 |
Minimum order quantity: 3 Piece
₹ 4920 / Piece Get Latest Price
| Light Color | White & Yellow |
| Battery Capacity | 12.8V/6Ah(Lipo4) |
| Solar Panel | 20W |
| Charge Controller Capacity | 5 Amp. |
| LED Lumens/Watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| Mounting Height | 5 Meter |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
| LED Wattage | 12W |
Minimum order quantity: 3 Piece
₹ 7920 / Piece Get Latest Price
| Light Color | White & Yellow |
| Charging Time | 7-8 Hrs |
| LED Wattage | 24W |
| Backup Time | 2 Days |
| Charge Controller Capacity | 10Amp. |
| LED Lumens/Watt | 130lm/w |
| Mounting Height | 5 or 6 Meter |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| Dimming System | Inbuilt With System. |
| IP Protection | IP67 Protection. |
| Solar Panel | 50W |
Minimum order quantity: 3 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India