Providing you the best range of 80w solar led flood lighting system, 100w solar led flood lighting system, 60w solar led flood lighting system, 50w solar led flood lighting system, 40w solar led flood lighting system and 30w solar led flood lighting system with effective & timely delivery.
₹ 16200 Get Latest Price
Power Rating | 80 Watt |
Light Color | White & Yellow |
Solar Panel | 120W |
Charging Time | 7-8 Hrs |
Backup Time | 2 Days |
Mounting Height | 6 or 8 meter |
LED Lumens/Watt | 130lm/w |
Dimming System | Inbuilt With System. |
IP Protection | IP67 Protection. |
LED Wattage | 80W |
Minimum order quantity: 3 Piece
₹ 18240 Get Latest Price
Power | 100 Watt |
Light Color | White & Yellow |
Solar Panel | 150W |
Charging Time | 7-8 Hrs |
Backup Time | 2 Days |
Dimming System | Inbuilt With System. |
Charge Controller Capacity | 10 Amp. |
Mounting Height | 6 or 9 meter |
Battery Capacity | 12.8V/48Ah(Lipo4) |
IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 11400 Get Latest Price
Power | 60 Watt |
Light Color | White & Yellow |
Battery Capacity | 12.8V/30Ah(Lipo4) |
LED Lumens/Watt | 130lm/w |
Charging Time | 7-8 Hrs |
LED Wattage | 60W |
Charge Controller Capacity | 10 Amp. |
Backup Time | 2 Days |
Mounting Height | 5 or 6 Meter |
Dimming System | Inbuilt With System. |
Minimum order quantity: 3 Piece
₹ 9600 Get Latest Price
Power Rating | 50 Watt |
Light Color | White & Yellow |
Mounting Height | 5 or 6 Meter |
Dimming System | Inbuilt With System. |
Solar Panel | 60W |
Backup Time | 2 Days |
IP Protection | IP67 Protection. |
Charging Time | 7-8 Hrs |
LED Lumens/Watt | 130lm/w |
Battery Capacity | 12.8V/24Ah(Lipo4) |
Minimum order quantity: 3 Piece
₹ 7920 Get Latest Price
Power | 40 Watt |
Light Color | White & Yellow |
Mounting Height | 5 or 6 Meter |
IP Protection | IP67 Protection. |
LED Wattage | 40W |
Charge Controller Capacity | 5 Amp. |
Backup Time | 2 Days |
Battery Capacity | 12.8V/18Ah(Lipo4) |
Solar Panel | 50W |
LED Lumens/Watt | 130lm/w |
Minimum order quantity: 3 Piece
₹ 7920 Get Latest Price
Power Rating | 30 Watt |
Power | 30 Watt |
Light Color | White & Yellow |
Mounting Height | 5 or 6 Meter |
Charge Controller Capacity | 5 Amp. |
Charging Time | 7-8 Hrs |
IP Protection | IP67 Protection. |
Solar Panel | 50W |
LED Lumens/Watt | 130lm/w |
LED Wattage | 30W |
Minimum order quantity: 3 Piece
₹ 6480 Get Latest Price
Power Rating | 20 Watt |
Power | 20 Watt |
Light Color | White & Yellow |
Charging Time | 7-8 Hrs |
Backup Time | 2 Days |
Mounting Height | 5 or 6 Meter |
IP Rating | IP67 |
Solar Panel | 40W |
LED Lumens/Watt | 130lm/w |
Charge Controller Capacity | 5 Amp. |
Minimum order quantity: 3 Piece
₹ 13560 Get Latest Price
Light Color | White & Yellow |
LED Wattage | 70W |
LED Lumens/Watt | 130lm/w |
Dimming System | Inbuilt With System. |
IP Protection | IP67 Protection. |
Battery Capacity | 12.8V/36Ah(Lipo4) |
Solar Panel | 100W |
Charge Controller Capacity | 10 Amp. |
Charging Time | 7-8 Hrs |
Backup Time | 2 Days |
Minimum order quantity: 3 Piece
₹ 4920 Get Latest Price
Light Color | White & Yellow |
LED Wattage | 9W |
Charge Controller Capacity | 5 Amp. |
Backup Time | 1 Day |
IP Rating | IP67 |
Battery Capacity | 12.8V/6Ah(Lipo4) |
Mounting Height | 5 Meter |
Solar Panel | 20W |
LED Lumens/Watt | 130lm/w |
Charging Time | 7-8 Hrs |
Minimum order quantity: 3 Piece
₹ 6480 Get Latest Price
Light Color | White & Yellow |
Charge Controller Capacity | 5 Amp. |
LED Lumens/Watt | 130lm/w |
LED Wattage | 15W |
Solar Panel | 40W |
Mounting Height | 5 or 6 Meter |
Dimming System | Inbuilt With System. |
IP Rating | IP67 |
Battery Capacity | 12.8V/6Ah(Lipo4) |
Charging Time | 7-8 Hrs |
Minimum order quantity: 3 Piece
₹ 4920 Get Latest Price
Light Color | White & Yellow |
Battery Capacity | 12.8V/6Ah(Lipo4) |
LED Lumens/Watt | 130lm/w |
Charging Time | 7-8 Hrs |
Backup Time | 1 Day |
Mounting Height | 5 Meter |
Dimming System | Inbuilt With System. |
Solar Panel | 20W |
Charge Controller Capacity | 5 Amp. |
IP Protection | IP67 Protection. |
Minimum order quantity: 3 Piece
₹ 7920 Get Latest Price
Light Color | White & Yellow |
Charging Time | 7-8 Hrs |
Backup Time | 2 Days |
Charge Controller Capacity | 10Amp. |
LED Lumens/Watt | 130lm/w |
Mounting Height | 5 or 6 Meter |
IP Protection | IP67 Protection. |
Solar Panel | 50W |
LED Wattage | 24W |
Battery Capacity | 12.8V/18Ah(Lipo4) |
Minimum order quantity: 3 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2A Kh No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India