Providing you the best range of bldc solar ceiling fan and bldc inverter ceiling fan with effective & timely delivery.
₹ 1980 / Piece Get Latest Price
| Fan Type | Ceiling Fan |
| Material | Aluminum |
| Speed | <400 rpm |
| Blade Size | 48 Inches |
| Country of Origin | Made in India |
| Type Of Motor | Sensor Less Brushless DC Motor. |
| RPM | 375 |
| Operating Voltage Range | 18V - 30V |
| Protection | Reverse Polarity,Blocked Blade,Over Voltage,Under Voltage and Over Current. |
| Nominal Operating Voltage | 24V DC |
| Speed Controllers | 4 |
| Wattage | 28W |
Minimum order quantity: 3 Piece
₹ 2760 / Piece Get Latest Price
| Blade Length (Sweep) | 1200 mm |
| Speed | 365 RPM |
| Warranty | 1 Year |
| Number of Blades | 3 Blades |
| Country of Origin | Made in India |
| Type Of Motor | Sensor Less Brushless DC Motor. |
| Protection | Reverse Polarity, Blocked Blade, Over Voltage, Under Voltage and Over Current. |
| Operating Voltage Range | 150-270V AC |
| Body Material | Aluminium |
| Speed Controllers | 4 |
| Wattage | 30W |
| Nominal Operating Votage | 230V, 50Hz(150-270V AC) |
Minimum order quantity: 2 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India