Offering you a complete choice of services which include off grid solar power plant, on grid solar power plant with subsidy, on grid solar power system, on grid solar power plant or solar systems, off grid solar power plant or solar systems and on-grid solar rooftop system, 10 kw.
₹ 58000 / KW Get Latest Price
| Phase | Three |
| Usage/Application | Residential |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| IP Rating | IP55 |
| Lighting Type | LED |
₹ 52000 / KW Get Latest Price
| Capacity | 10 Kw |
| Usage/Application | Residential |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Battery Voltage | 240V |
| Country of Origin | Made in India |
₹ 47000 / KW Get Latest Price
| Capacity | 10 Kw |
| Usage/Application | Commercial |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Brand | Vikram Solar |
| Operating Voltage | 24 V |
| IP Rating | IP45 |
| Lighting Type | LED |
| Phase | Single |
Minimum order quantity: 10 KW
₹ 48000 / KW Get Latest Price
| Capacity | 10 Kw |
| Usage/Application | Industrial |
| Type Of Plant | On Grid |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
| Product Type | Solar Power Plant And Systems |
₹ 60000 / KW Get Latest Price
| Capacity | 10 Kw |
| Usage/Application | Industrial |
| Type Of Plant | Off Grid |
| Operating Voltage | 24 V |
| Country of Origin | Made in India |
| Product Type | Solar Power Plant And Systems |
₹ 30000 / KW Get Latest Price
| Capacity | 10 kW |
| System Type | On-Grid |
| Panel Brand | Tata Power |
| Inverter Brand | Delta |
| Panel Type | Bifacial |
| Product Warranty | 30 Years |
| Mounting Structure Type | Elevated |
| Included Components | Solar Panels, Inverter, ACDB & DCDB, Wires & Cables, Mounting Structure, Earthing Kit |
A 10 kW on-grid solar rooftop system is designed for residential, commercial, or small industrial applications to generate clean electricity by converting sunlight into usable power. The system includes high-efficiency solar panels, a grid-tied inverter, mounting structures, and safety protections. Generated power is used on-site, with excess energy exported to the utility grid through net metering, reducing electricity bills and carbon emissions while ensuring reliable, low-maintenance operation.
₹ 50000 / KW Get Latest Price
| Capacity | 10 kW |
| Usage/Application | Domesytic & Commercial |
| Certification | : IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 60 |
| IP Rating | IP68 |
| Country of Origin | Made in India |
Minimum order quantity: 10 KW
₹ 65000 / KW Get Latest Price
| System Type | Off Grid Solar System |
| Certification | : IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 60 |
| IP Rating | IP68 |
| Country of Origin | Made in India |
Minimum order quantity: 65000 KW
₹ 50000 / KW Get Latest Price
| Features | Off grid with Battery Backup |
| IP Rating | IP65 |
| Panel Shape | Cuboid 2mx1m |
| Axis Type | Fixed |
| Type | Solar Power Plants |
| Country of origin | Made in India |
Minimum order quantity: 3 KW
₹ 4 / Watt Get Latest Price
| Design Type | C Channel |
| Degree Adjustment | Yes |
| Tilt Angle | As Required. |
Minimum order quantity: 3000 Watt
Reliable,Durable and Strong Galvanoised Iron Solar Mounting Structure which holds and grip the Solar Panels.
₹ 1 / Watt Get Latest Price
| Design Type | C Channel |
| Degree Adjustment | Yes |
| Tilt Angle | As Required |
Minimum order quantity: 3000 Watt
₹ 40000 / KW Get Latest Price
| Certification | ISO Certification |
| IP Rating | IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 6006 |
| Country of Origin | Made in India |
Minimum order quantity: 3 KW
Adani Solar Power Plants consist the Valuable Adani Panels, GI Structure, `Solar Inverters, and other accessories.
₹ 75000 / Kilowatt Get Latest Price
| Certification | ISO Certification |
| IP Rating | IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 6006 |
| Panel Shape | Rectangle |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Panles | Adani, Vikram |
Minimum order quantity: 5 Kilowatt
₹ 1.2 / Watt Get Latest Price
| Design Type | C Channel |
| Degree Adjustment | Yes |
| Tilt Angle | As Required. |
Minimum order quantity: 3000 Watt
₹ 1.2 / Watt Get Latest Price
| Degree Adjustment | Yes |
| Tilt Angle | As Required. |
Minimum order quantity: 3000 Watt
₹ 1.2 / Watt Get Latest Price
| Design Type | C Channel |
| Degree Adjustment | Yes |
| Tilt Angle | As Required. |
Minimum order quantity: 3000 Watt
₹ 8500 / Piece Get Latest Price
| Body Material | Metal |
| Lighting Type | LED |
| Type | Street Light |
| Usage/Application | Industrial |
| Input Voltage | 12V |
| Series | Delsin |
| Country of Origin | Made in India |
Minimum order quantity: 5 Piece
₹ 325000 / Plant Get Latest Price
| Battery Voltage | 240V |
| Capacity | 5kW |
| Other Components | Inverter-PCU |
| Type Of Plant | Hybrid |
| Usage/Application | Commercial |
| Country of Origin | Made in India |
Minimum order quantity: 10 Plant
₹ 5625 / Piece Get Latest Price
| Load Power | 5 W |
| Lighting Type | LED |
| Power Rating | 5 Watt |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India