Service Provider of a wide range of services which include 6w semi integrated solar street light, 15w semi integrated solar street light, 20w semi integrated solar street light, 18w semi integrated solar street light, 60w semi integrated solar street light and semi integrated solar street light.
₹ 5400 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/6Ah(Lipo4) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| LED Lumens/watt | 130lm/w |
| Pole | 5-6m GI pole (76mm Outer Dia.) |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| Charge Controller Capacity | 5 Amp |
| Dimming System | Inbuilt With System. |
| LED Wattage | 6W |
| Solar Panel Wattage | 20W |
Minimum order quantity: 3 Piece
₹ 7440 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/12Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Charge Controller Capacity | 5 Amp |
| LED Lumens/watt | 130lm/w |
| Dimming System | Inbuilt With System. |
| Backup Time | 1 Day |
| LED Wattage | 15W |
| Charging Time | 7-8 Hrs |
| Solar Panel Wattage | 40W |
Minimum order quantity: 3 Piece
₹ 8880 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Country of Origin | Made in India |
| Dimming System | Inbuilt With System. |
| Backup Time | 1 Day |
| Solar Panel Wattage | 50W |
| Charging Time | 7-8 Hrs |
| Charge Controller Capacity | 5 Amp |
| LED Wattage | 20W |
| LED Lumens/watt | 130lm/w |
Minimum order quantity: 3 Piece
₹ 8880 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Charge Controller Capacity | 5 Amp |
| Charging Time | 7-8 Hrs |
| Dimming System | Inbuilt With System. |
| Backup Time | 1 Day |
| LED Wattage | 18W |
| LED Lumens/watt | 130lm/w |
| Solar Panel Wattage | 50W |
Minimum order quantity: 3 Piece
₹ 16800 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Lighting Color | White & Yellow |
| Battery Capacity | 12.8V/42Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Charge Controller Capacity | 10Amp |
| Charging Time | 7-8 Hrs |
| Dimming System | Inbuilt With System. |
| LED Lumens/watt | 130lm/w |
| Backup Time | 2 Day |
| Solar Panel Wattage | 120W |
| LED Wattage | 60W |
Minimum order quantity: 3 Piece
₹ 10320 / Piece Get Latest Price
| Power Rating | 25 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/24Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Country of Origin | Made in India |
| LED Wattage | 24W |
| Solar Panel Wattage | 60W |
| Charge Controller Capacity | 5 Amp |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| Dimming System | Inbuilt With System. |
Minimum order quantity: 3 Piece
₹ 21000 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Lighting Color | White & Yellow |
| Battery Capacity | 12.8V/48Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| LED Wattage | 60W |
| Solar Panel Wattage | 120W |
| Charge Controller Capacity | 10 Amp |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Day |
| Dimming System | Inbuilt With System. |
Minimum order quantity: 3 Piece
₹ 11760 / Piece Get Latest Price
| Power Rating | 30 Watt |
| Certification | ISI |
| Light Color | White & Yellow |
| Country of Origin | Made in India |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/30Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| LED Wattage | 30W |
| Solar Panel Wattage | 75W |
| Charge Controller Capacity | 5 Amp |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| Dimming System | Inbuilt With System. |
Minimum order quantity: 3 Piece
₹ 7440 / Piece Get Latest Price
| Power | 12 W |
| Lighting Type | LED |
| Material | Metal |
| Certification | ISI |
| IP Rating | IP 67 |
| Battery Capacity | 12.8V /12AH(Lipo4) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Charging Time | 7-8hrs |
| Charge Controller Capacity | 5Amp |
| LED Lumens/Watt | 13lm/w |
| Solar Panel Wattage | 40W |
| Dimming System | Inbult with System |
| Backup Time | 1 Day |
| Led Wattage | 12W |
Minimum order quantity: 3 Piece
₹ 5400 / Piece Get Latest Price
| Power | 9 W |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/6Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Dimming System | Inbuilt With System. |
| Backup Time | 1 Day |
| LED Lumens/watt | 130lm/w |
| LED Wattage | 6W |
| Solar Panel Wattage | 20W |
| Charging Time | 7-8 Hrs |
| Charge Controller Capacity | 5 Amp |
Minimum order quantity: 3 Piece
₹ 10320 / Piece Get Latest Price
| Power Rating | 30 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/24Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| LED Wattage | 30W |
| Solar Panel Wattage | 60W |
| Charge Controller Capacity | 5 Amp |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| Dimming System | Inbuilt With System. |
Minimum order quantity: 3 Piece
₹ 43200 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Light Color | White & Yellow |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/90Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
| Dimming System | Inbuilt With System. |
| Lighting Color | White & Yellow |
| Charge Controller Capacity | 10 Amp |
| Solar Panel Wattage | 300W |
| Backup Time | 2 Day |
| LED Wattage | 130W |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
₹ 33600 / Piece Get Latest Price
| Power Rating | 100 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Lighting Color | White & Yellow |
| Battery Capacity | 12.8V/72Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| LED Wattage | 100W |
| Solar Panel Wattage | 200W |
| Charge Controller Capacity | 10 Amp |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Day |
| Dimming System | Inbuilt With System. |
Minimum order quantity: 3 Piece
₹ 28800 / Piece Get Latest Price
| Power Rating | 80 Watt |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| Light Color | White & Yellow |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/60Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Country of Origin | Made in India |
| Lighting Color | White & Yellow |
| LED Wattage | 80W |
| Solar Panel Wattage | 150W |
| Charge Controller Capacity | 10 Amp |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Day |
| Dimming System | Inbuilt With System. |
Minimum order quantity: 3 Piece
₹ 38400 / Piece Get Latest Price
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Lighting Color | White & Yellow |
| Battery Capacity | 12.8V/78Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| Charging Time | 7-8 Hrs |
| LED Wattage | 120W |
| Backup Time | 2 Day |
| Charge Controller Capacity | 10 Amp |
| Solar Panel Wattage | 250W |
| Dimming System | Inbuilt With System. |
| LED Lumens/watt | 130lm/w |
Minimum order quantity: 3 Piece
₹ 14400 / Piece Get Latest Price
| Power Rating | 50 Watt |
| Material | Metal |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| IP Rating | IP67 |
| Lighting Color | White & Yellow |
| Battery Capacity | 12.8V/36Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Country of Origin | Made in India |
| LED Wattage | 50W |
| Solar Panel Wattage | 100W |
| Charge Controller Capacity | 5 Amp |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| Dimming System | Inbuilt With System. |
Minimum order quantity: 3 Piece
₹ 48000 / Piece Get Latest Price
| Power Rating | 150 Watt |
| Light Color | White & Yellow |
| Certification | ISI |
| Dimming System | Inbuilt With System. |
| Lighting Type | LED |
| LED Lumens/watt | 130lm/w |
| Solar Panel Wattage | 330W |
| Usage/Application | Domestic & Industrial |
| Charge Controller Capacity | 10 Amp |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Charging Time | 7-8 Hrs |
| Material | Metal |
| Backup Time | 2 Day |
| LED Wattage | 150W |
| Battery Capacity | 12.8V/102Ah(Lipo4) |
| IP Rating | IP67 |
Minimum order quantity: 3 Piece
₹ 11760 / Piece Get Latest Price
| Certification | ISI |
| Light Color | White & Yellow |
| Country of Origin | Made in India |
| IP Rating | IP67 |
| LED Wattage | 40W |
| Solar Panel Wattage | 75W |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Dimming System | Inbuilt With System. |
| Usage/Application | Domestic & Industrial |
| Charge Controller Capacity | 5 Amp |
| Backup Time | 1 Day |
| Battery Capacity | 12.8V/30Ah(Lipo4) |
Minimum order quantity: 3 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India