Service Provider of a wide range of services which include solar led flame light, 7w solar garden light (bolard model), solar motion sensor/wall light, solar gate light/garden light/wall light, solar gate light and 30w ac dc led street light.
₹ 1020 / Piece Get Latest Price
| Lighting Type | Halogen |
| Body Material | Plastic |
| Mounting Type | Both Wall Mountuing and Table Top |
| Certification | ISI |
| Usage/Application | Home |
| Battery Type | 3.7V 500mAh |
| Charging Time | 6-8 Hrs. |
| IP Rating | IP65 |
| LED Display | 2835 96Pcs. |
| Size Mm | 130x780mm |
| Country of Origin | Made in India |
| Solar Panel | 5V 1W |
| Lighting Time | 8-10 Hrs. |
Minimum order quantity: 3 Piece
₹ 3840 / Piece Get Latest Price
| Lighting Type | LED |
| Light Color | White & Yellow |
| IP Rating | IP65 |
| Charging Time | 6-8 Hrs. |
| Battery | 7.2V/1500mAh Lithium |
| Lighting Time | 18 Hrs. |
| Cabinet | Stainless Steel |
| LED Power | 7W |
| Panel | 15W Poly |
Minimum order quantity: 3 Piece
₹ 350 / Piece Get Latest Price
| Wattage | Upto 5 Watt |
| Night Sensor | 120*3M |
| IP Rating | IP65 |
| LED Quantity | 20 LED |
| Charging Time | 8 Hrs. |
| Country of Origin | Made in India |
| Solar Panel | 5V 0.65W Poly |
| LED Power | 5W |
| Lighting time | 8-10 Hrs. |
Minimum order quantity: 3 Piece
₹ 3000 / Piece Get Latest Price
| Load Power | 10 W |
| Type | Solar Garden Lanterns |
| Lighting Type | LED |
| Usage/Application | Domestic |
| IP Rating | IP65 |
| Color | 3 in 1 Cool White / Warm White / Natural White. |
| Charging Time | 6-8 Hrs. |
| Country of Origin | Made in India |
| LED | 20 LED |
| Solar Panel | 5V/4.5W Poly. |
| Battery Capacity | 3.7V/4400mAH Lithium |
Minimum order quantity: 3 Piece
₹ 2520 / Piece Get Latest Price
| Load Power | 2 W |
| Type | Solar Lawn Lights |
| Lighting Type | LED |
| Usage/Application | Domestic |
| IP Rating | IP65 |
| Charging Time | 6-8 Hrs. |
| Country of Origin | Made in India |
| Lighting Time | 15Hrs. |
| Battery | 7.4V/2400mAh Lithium |
| Solar Panel | 5W Poly |
| LED Power | 2W |
Minimum order quantity: 3 Piece
₹ 3660 / Piece Get Latest Price
| Type | Solar Garden Lanterns |
| Load Power | 10 W |
| Usage/Application | Domestic |
| IP Rating | IP65 |
| Color | 3 in 1 Cool White / Warm White / Natural White. |
| Charging Time | 6-8 Hrs. |
| Country of Origin | Made in India |
| LED | 20 LED |
| Solar Panel | 5V/4.5W Poly. |
| Battery Capacity | 3.7V/4400mAH Lithium |
Minimum order quantity: 3 Piece
₹ 3480 / Piece Get Latest Price
| Lighting Type | LED |
| Input Voltage | 140V-265V (for AC) |
| Lumens | 1850lu (app.) |
| Battery Capacity | 12.8V/6Ah Lipo4 (for AC) |
| Efficiency | 90% (for AC) |
| THD | <10 (for AC) |
| Country of Origin | Made in India |
| LED Wattage | 30W (for AC) |
| Power Factor | 95 (for AC) |
| Dimming | 50% (for AC) |
| LED Wattage | 15 Watt Power (for DC) |
| Backup | 5 to 6 hours (for DC) |
| Low Battery Cut Off | 11V (for DC) |
| DC Max. Charging. | 5 Amp. (for DC) |
| Optic as per site requirement High Battery Cut Off | 14.4V (for DC) |
| Low Battery Indicator | Red (for DC) |
| Charging Battery Indicator | Green (for DC) |
Minimum order quantity: 3 Piece
₹ 7800 / Piece Get Latest Price
| Power Rating | 5 Watt |
| Lighting Type | LED |
| Light Color | White & Yellow |
| Country of Origin | Made in India |
| IP Rating | IP65 |
| Charging Time | 6-8 Hrs. |
| Lighting Time | 12 Hrs. |
| Cabinet | Stainless Steel |
| LED Power | 15W |
| Panel | 5W Poly |
| Battery | 7.2V/2400mAh Lithium |
Minimum order quantity: 3 Piece
₹ 7800 / Piece Get Latest Price
| IP Rating | IP 55 |
| Lighting Type | Bulb |
| Battery | 3.2V/15Ah Lipo4 |
| Solar Panel Source | 5V/15W |
| Country of Origin | Made in India |
| LED | 85 LED |
| LED Power | 240W LED Epistar |
| Charging Time | 7-8 Hrs. |
| Lighting Time | 2-3 Night |
Minimum order quantity: 3 Piece
₹ 700 / Piece Get Latest Price
| Night Sensor | 120*3M |
| IP Rating | IP65 |
| Body Material | Plastic |
| LED Quantity | 228 LED |
| Charging Time | 8 Hrs. |
| Country of Origin | Made in India |
| Solar Panel | 5V 1W Poly |
| LED Power | 10W |
| Lighting time | 8-10 Hrs. |
Minimum order quantity: 3 Piece
₹ 9360 / Piece Get Latest Price
| Usage/Application | Domestic |
| IP Rating | IP 55 |
| Lighting Type | Bulb |
| Battery | 3.2V/15Ah Lipo4 |
| Solar Panel Source | 5V/15W |
| Country of Origin | Made in India |
| Lighting Time | 2-3 Night |
| LED Power | 240W LED Epistar |
| Charging Time | 7-8 Hrs. |
| LED | 85 LED |
Minimum order quantity: 3 Piece
₹ 9000 / Piece Get Latest Price
| Type | Solar Garden Lanterns |
| Usage/Application | Domestic |
| Light Color | White & Yellow |
| Charging Time | 6-8 Hrs. |
| LED Power | 12W |
| Solar Panel | 25W Poly |
| Battery | 7.2V/2500mAh Lithium |
| Lighting Time | 18 Hrs. |
| Cabinet | Stainless Steel |
Minimum order quantity: 3 Piece
Sonu Kumar (Manager)
Delsin Power
Plot No. 2a KH No. 5/19, Durgapuri Vijay Enclave, Shiv Main Market Delhi
New Delhi - 110045, Delhi, India